World-Wide Web Access Statistics for Sullivan's Home Page: VIDEO OTOSCOPY

Last updated: May 12, 1996 05:04:17 (GMT -0400) [WWW STAT PROGRAM on LI.NET SERVER UNDERGOING MODIFICATION > 05/12/96]

Totals for Summary Period: May 11 1996 to Apr 27 1996

Files Transmitted During Summary Period            6229
Bytes Transmitted During Summary Period        74015140
Average Files Transmitted Daily                     297
Average Bytes Transmitted Daily                 3524530

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 5.83  5.44      4029810      363 | May 11 1996
 2.89  2.28      1689572      180 | May 10 1996
 0.14  0.13        99441        9 | May  9 1996 (server down)
 5.84  5.94      4392806      364 | May  8 1996
 3.34  4.25      3144968      208 | May  7 1996
 7.91  8.24      6099755      493 | May  6 1996
 4.30  3.78      2799520      268 | May  5 1996
 5.57  4.91      3634018      347 | May  4 1996
 5.22  4.74      3506799      325 | May  3 1996
10.08  9.25      6843163      628 | May  2 1996
12.67 12.81      9482215      789 | May  1 1996
 9.79 10.96      8109366      610 | Apr 30 1996
 8.56  8.37      6194540      533 | Apr 29 1996
 9.31  9.42      6971613      580 | Apr 28 1996
 4.33  5.52      4085830      270 | Apr 27 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.33  3.21      2377810      145 |  00
 1.99  2.54      1880674      124 |  01
 1.24  2.33      1722762       77 |  02
 0.58  0.68       506647       36 |  03
 1.70  1.61      1195158      106 |  04
 1.03  1.18       870362       64 |  05
 3.29  3.93      2909323      205 |  06
 3.63  2.62      1942012      226 |  07
 4.91  4.77      3529369      306 |  08
 9.73 11.10      8212170      606 |  09
 6.29  5.35      3960296      392 |  10
 5.57  5.15      3809648      347 |  11
 5.30  6.77      5008343      330 |  12
 6.36  6.36      4707705      396 |  13
 4.43  3.35      2482136      276 |  14
 8.16  7.43      5499840      508 |  15
 4.41  4.36      3224015      275 |  16
 5.41  4.30      3186050      337 |  17
 3.63  4.23      3131293      226 |  18
 3.55  2.72      2009922      221 |  19
 4.38  3.98      2946914      273 |  20
 3.90  4.13      3054347      243 |  21
 4.08  3.27      2419367      254 |  22
 4.09  4.63      3428879      255 |  23
 0.02  0.00           98        1 |  pp

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.14  0.15       112705        9 | au    Australia
 0.22  0.20       151185       14 | be    Belgium
 0.61  0.53       395484       38 | br    Brazil
 1.36  1.61      1188924       85 | ca    Canada
 2.18  2.69      1988098      136 | de    Germany
 0.02  0.05        34705        1 | dk    Denmark
 0.90  1.13       834527       56 | es    Spain
 1.32  1.41      1043156       82 | fi    Finland
 1.27  1.04       772092       79 | fr    France
 0.22  0.30       224960       14 | gr    Greece
 0.05  0.11        78382        3 | hk    Hong Kong
 0.02  0.05        34705        1 | ie    Ireland
 0.08  0.10        73497        5 | il    Israel
 0.45  0.45       330203       28 | it    Italy
 0.93  1.11       823778       58 | jp    Japan
 0.35  0.45       336501       22 | kr    Korea (South)
 0.02  0.00          357        1 | my    Malaysia
 0.53  0.49       366310       33 | nl    Netherlands
 0.35  0.95       701043       22 | no    Norway
 0.18  0.06        43648       11 | nz    New Zealand (Aotearoa)
 0.61  0.61       452991       38 | se    Sweden
 2.30  2.01      1487299      143 | uk    United Kingdom
 0.22  0.31       229017       14 | us    United States
36.46 32.88     24332501     2271 | com   US Commercial
13.63 15.73     11641730      849 | edu   US Educational
 3.50  4.25      3147971      218 | gov   US Government
 0.53  0.42       308661       33 | mil   US Military
 8.56 10.26      7593732      533 | net   Network
 1.00  1.81      1336164       62 | org   Non-Profit Organization
 7.21  2.12      1567814      449 | li.net 
14.79 16.73     12383000      921 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.05  0.05        40448        3 | 1.84.118.131
 0.03  0.03        19850        2 | 100.80.61.206
 0.02  0.01         8381        1 | 101.244.130.206
 0.21  0.51       378401       13 | 101.28.221.205
 0.03  0.02        17691        2 | 101.42.10.207
 0.02  0.01         5544        1 | 101.92.233.204
 0.11  0.18       134598        7 | 102.158.240.206
 0.02  0.00          265        1 | 102.32.99.206
 0.02  0.04        28159        1 | 105.3.32.206
 0.06  0.07        51417        4 | 105.47.162.206
 0.35  0.65       480446       22 | 106.135.116.164
 0.22  0.50       370733       14 | 107.26.21.200
 0.22  0.24       177403       14 | 11.76.209.198
 0.02  0.04        29551        1 | 110.178.233.205
 0.19  0.22       160457       12 | 114.26.21.200
 0.03  0.07        53397        2 | 122.143.131.192
 0.19  0.16       121852       12 | 125.28.221.205
 0.14  0.13        99441        9 | 126.38.249.128
 0.66  1.03       763818       41 | 127.189.8.35
 0.02  0.00          180        1 | 13.56.159.206
 0.31  0.47       345216       19 | 132.189.8.35
 0.14  0.13        99439        9 | 132.199.143.194
 0.03  0.03        22970        2 | 134.80.211.205
 0.22  0.25       187317       14 | 135.150.206.132
 0.03  0.00          196        2 | 135.200.12.129
 0.26  0.24       176339       16 | 136.168.164.204
 0.10  0.11        81401        6 | 14.167.103.198
 0.06  0.10        76718        4 | 14.5.80.134
 0.03  0.03        24493        2 | 140.81.50.204
 0.26  0.18       133609       16 | 141.99.231.128
 0.02  0.05        34705        1 | 147.197.140.193
 0.18  0.15       107669       11 | 147.197.152.206
 0.21  0.27       203260       13 | 150.189.8.35
 0.22  0.36       264790       14 | 153.41.103.192
 0.14  0.13        99441        9 | 155.100.59.144
 0.02  0.01         8139        1 | 156.100.59.144
 0.53  0.40       295287       33 | 156.120.239.203
 0.18  0.14       104905       11 | 16.177.98.199
 0.03  0.03        21727        2 | 166.245.62.204
 0.03  0.06        43682        2 | 166.99.78.193
 0.16  0.19       143531       10 | 167.245.62.204
 0.29  0.48       358094       18 | 17.175.48.206
 0.03  0.02        17691        2 | 17.44.57.161
 0.16  0.14       101766       10 | 170.28.214.206
 0.05  0.09        65104        3 | 171.32.60.138
 0.02  0.00          357        1 | 179.219.206.194
 0.06  0.05        38952        4 | 18.100.85.151
 0.18  0.17       126995       11 | 18.254.252.131
 0.02  0.01         8372        1 | 183.11.137.148
 0.02  0.00         2736        1 | 187.168.5.204
 0.14  0.76       559929        9 | 194.225.219.129
 0.02  0.01         5644        1 | 2.248.126.158
 0.19  0.16       118631       12 | 2.96.32.200
 0.08  0.04        32694        5 | 20.12.9.146
 0.02  0.01         5544        1 | 21.86.102.204
 0.14  0.13        99439        9 | 219.28.82.128
 0.03  0.02        17691        2 | 219.72.246.199
 0.19  0.24       175131       12 | 221.138.18.168
 1.41  0.99       735426       88 | 222.118.100.167
 0.24  0.22       164697       15 | 225.184.164.205
 0.11  0.13        92945        7 | 225.187.33.192
 0.21  0.22       164150       13 | 226.1.156.149
 0.03  0.02        17691        2 | 227.59.14.206
 0.14  0.13        94552        9 | 23.40.78.199
 0.22  0.21       157385       14 | 234.163.146.140
 0.16  0.15       110644       10 | 236.82.29.204
 0.03  0.05        40249        2 | 244.188.159.147
 0.14  0.13        99439        9 | 250.50.110.129
 0.18  0.14       104596       11 | 28.102.53.137
 0.02  0.00         2838        1 | 29.142.81.206
 0.03  0.02        17905        2 | 3.143.200.194
 0.03  0.02        17691        2 | 3.40.216.205
 0.03  0.02        16742        2 | 33.68.19.153
 0.03  0.00         2916        2 | 35.245.46.202
 0.06  0.06        44965        4 | 36.120.248.132
 0.08  0.22       165351        5 | 37.41.103.192
 0.05  0.00          810        3 | 38.210.20.194
 0.19  0.37       271976       12 | 38.41.103.192
 0.13  0.12        90469        8 | 4.149.94.155
 0.02  0.00         1365        1 | 40.100.236.163
 0.02  0.00         2327        1 | 40.47.152.134
 0.10  0.10        75216        6 | 41.101.227.131
 0.14  0.13        99439        9 | 42.245.67.141
 0.18  0.11        82320       11 | 43.41.103.192
 0.11  0.18       134598        7 | 44.30.133.198
 0.02  0.00         2327        1 | 48.114.44.199
 0.06  0.09        64126        4 | 49.20.123.131
 0.13  0.13        92632        8 | 49.45.72.164
 0.02  0.00         1241        1 | 53.253.249.200
 0.14  0.13        99441        9 | 53.70.238.158
 0.02  0.00           98        1 | 56.140.41.206
 0.05  0.08        59041        3 | 56.4.225.202
 0.03  0.03        23837        2 | 6.230.25.206
 0.13  0.13        95747        8 | 63.36.218.130
 0.14  0.14        99998        9 | 65.160.30.133
 0.02  0.00          180        1 | 66.129.146.128
 0.03  0.02        17691        2 | 70.119.176.150
 0.21  0.21       154368       13 | 71.3.252.205
 0.47  0.58       425870       29 | 72.129.146.128
 0.19  0.18       136559       12 | 72.235.101.204
 0.19  0.12        91083       12 | 76.21.49.207
 0.06  0.06        45465        4 | 76.244.6.131
 0.18  0.16       117456       11 | 77.4.65.194
 0.14  0.14       103252        9 | 77.96.218.205
 0.18  0.19       140528       11 | 83.5.116.198
 0.21  0.21       156614       13 | 86.7.219.205
 0.16  0.14       103554       10 | 86.90.235.132
 0.03  0.03        19850        2 | 88.33.139.192
 0.02  0.01         5544        1 | 89.38.226.130
 0.08  0.10        75254        5 | 91.27.140.140
 0.18  0.20       151063       11 | 93.205.138.206
 0.02  0.03        21556        1 | 97.171.123.149
 0.06  0.04        27496        4 | 97.68.223.155
 0.08  0.12        85247        5 | 97.99.208.132
 0.02  0.01         5544        1 | 98.33.19.204
 0.03  0.03        19850        2 | au.com.mpx.redback
 0.05  0.05        34791        3 | au.com.ozemail.slmel4p42
 0.03  0.03        24936        2 | au.com.ozemail.slmel7p03
 0.03  0.04        33128        2 | au.edu.csu.riv.gross
 0.06  0.04        31358        4 | be.ac.luc.b62a
 0.02  0.02        18233        1 | be.ib.dialbr031
 0.14  0.14       101594        9 | be.netropolis.br113
 0.05  0.05        35663        3 | br.com.dialdata.ddata145
 0.31  0.26       190410       19 | br.com.procergs.async176
 0.10  0.11        81869        6 | br.com.procergs.async184
 0.16  0.12        87542       10 | br.net.embratel.drjo003a101
 0.03  0.11        80058        2 | ca.cica.ns
 0.18  0.21       151890       11 | ca.gc.ic.fido
 0.45  0.54       399299       28 | ca.gc.pwgsc.orr
 0.05  0.04        31119        3 | ca.magic.elysium7
 0.19  0.21       152706       12 | ca.on.intranet.blvl-ppp10
 0.11  0.12        86643        7 | ca.qc.riq.riq-128-67
 0.14  0.13        94629        9 | ca.utoronto.oci.alpha
 0.19  0.25       187036       12 | ca.utoronto.oci.zhu
 0.02  0.01         5544        1 | ca.uwo.slip.ts3-73
 0.21  0.21       154788       13 | com.adnc.adnline330
 0.22  0.23       170423       14 | com.agency.richard
 0.08  0.10        75254        5 | com.alcoa.atc.envr1-engr
 0.03  0.02        17691        2 | com.amoco.texgate
 0.02  0.03        23131        1 | com.aol.ipt.169-91-139
 0.19  0.23       173443       12 | com.aol.proxy.www-a1
 0.03  0.05        33748        2 | com.aol.proxy.www-b2
 0.02  0.05        34707        1 | com.aol.proxy.www-b3
 0.32  0.32       237212       20 | com.aol.proxy.www-b4
 0.16  0.18       132150       10 | com.aol.proxy.www-b5
 0.03  0.02        16972        2 | com.aol.proxy.www-b6
 0.45  0.32       240163       28 | com.aol.proxy.www-c1
 0.19  0.18       129683       12 | com.aol.proxy.www-c2
 0.31  0.24       177539       19 | com.aol.proxy.www-c3
 0.22  0.26       194056       14 | com.aol.proxy.www-c5
 0.03  0.07        51579        2 | com.aol.proxy.www-c6
 0.18  0.18       131667       11 | com.aol.proxy.www-c7
 0.18  0.18       134233       11 | com.aol.proxy.www-c8
 0.02  0.00           98        1 | com.aol.proxy.www-c9
 0.14  0.14       103749        9 | com.aol.proxy.www-d1
 0.10  0.10        75989        6 | com.aol.proxy.www-d2
 0.61  0.44       328993       38 | com.aol.proxy.www-d3
 0.02  0.00           98        1 | com.aol.proxy.www-d4
 0.18  0.08        55876       11 | com.aol.proxy.www-e5
 0.82  1.30       960461       51 | com.aol.proxy.www-e6
 0.16  0.17       124217       10 | com.aol.proxy.www-e7
 0.29  0.07        55186       18 | com.aol.proxy.www-e8
 0.29  0.24       176214       18 | com.aol.proxy.www-e9
 0.32  0.37       270786       20 | com.aol.proxy.www-f1
 0.14  0.05        35489        9 | com.aol.proxy.www-f2
 0.55  0.80       589657       34 | com.aol.proxy.www-f3
 0.35  0.21       154335       22 | com.aol.proxy.www-f4
 0.40  0.26       192547       25 | com.aol.proxy.www-f5
 0.37  0.36       263440       23 | com.aol.proxy.www-f7
 0.55  0.64       472085       34 | com.aol.proxy.www-f8
 0.77  0.52       387028       48 | com.aol.proxy.www-g4
 0.47  0.23       170964       29 | com.aol.proxy.www-h1
 0.11  0.16       121287        7 | com.aol.proxy.www-h2
 0.05  0.05        33846        3 | com.aol.proxy.www-h3
 0.72  0.57       420689       45 | com.aol.proxy.www-h5
 0.32  0.21       155691       20 | com.aol.proxy.www-h6
 0.14  0.17       125174        9 | com.aol.proxy.www-h7
 0.88  0.65       482005       55 | com.aol.proxy.www-h8
 0.32  0.56       411735       20 | com.aol.proxy.www-j0
 0.18  0.15       107541       11 | com.aol.proxy.www-j1
 0.80  0.36       266259       50 | com.aol.proxy.www-j2
 0.35  0.30       223844       22 | com.aol.proxy.www-j3
 0.40  0.43       320582       25 | com.aol.proxy.www-j4
 0.13  0.15       111555        8 | com.aol.proxy.www-j5
 0.55  0.25       188355       34 | com.aol.proxy.www-j6
 0.02  0.05        34705        1 | com.aol.proxy.www-j7
 0.35  0.20       148772       22 | com.aol.proxy.www-j8
 0.39  0.32       240544       24 | com.aol.proxy.www-j9
 0.34  0.18       135224       21 | com.aol.proxy.www-k1
 0.18  0.17       124315       11 | com.aol.proxy.www-k2
 0.51  0.43       321851       32 | com.aol.proxy.www-k3
 0.18  0.08        62052       11 | com.aol.proxy.www-k4
 0.18  0.19       142146       11 | com.aol.proxy.www-k5
 0.19  0.23       167529       12 | com.ark.mars
 0.10  0.07        51298        6 | com.atcon.mon.ts1-d133
 0.06  0.00         1455        4 | com.atext.crimpshrine
 0.26  0.36       269354       16 | com.att.gw4
 0.22  0.23       170221       14 | com.bbn.work
 0.03  0.11        80747        2 | com.bms.neuron
 0.67  0.79       586166       42 | com.bose.gateway
 0.21  0.28       210314       13 | com.cadvision.cad99
 0.29  0.35       255445       18 | com.calweb.sac1-10
 0.14  0.13        99439        9 | com.calweb.sac1-28
 0.18  0.77       571461       11 | com.calweb.sac4-78
 0.14  0.13        99441        9 | com.cannet.ts1-dyn29
 0.22  0.19       143567       14 | com.compuserve.ad17-043
 0.10  0.11        84922        6 | com.compuserve.ad18-088
 0.34  0.77       571835       21 | com.compuserve.ad57-193
 0.85  0.80       588748       53 | com.compuserve.ad70-119
 0.06  0.06        47144        4 | com.compuserve.dd06-126
 0.02  0.05        34707        1 | com.compuserve.dd53-111
 0.06  0.09        62937        4 | com.compuserve.dd77-055
 0.26  0.27       202688       16 | com.compuserve.dd79-107
 0.06  0.00         1076        4 | com.compuserve.hd56-178
 0.14  0.16       121272        9 | com.compuserve.hd83-108
 0.14  0.13        99441        9 | com.compuserve.inhouse.cgalvin
 0.08  0.07        48143        5 | com.cris.mariner
 0.16  0.14       101766       10 | com.cybernaute.dhcp27
 0.03  0.02        17691        2 | com.cyberspy.ba
 0.14  0.18       132633        9 | com.dec.pa-x.scooter
 0.05  0.04        28573        3 | com.dreamscape.sa22
 0.08  0.22       165351        5 | com.ensoniq.darkstar
 0.64  0.83       615258       40 | com.ericsson.gwa
 0.06  0.06        41678        4 | com.europa.europa154
 0.03  0.02        17905        2 | com.europeonline.giedi
 0.06  0.04        31566        4 | com.exit109.ppp42-rb
 0.02  0.02        12389        1 | com.gnn.proxy.www-b05
 0.19  0.42       307784       12 | com.gtenet.gtedstpa
 0.19  0.16       115836       12 | com.halcyon.blv-pm11-ip9
 0.22  0.13        94882       14 | com.halcyon.blv-pm14-ip22
 0.03  0.03        19850        2 | com.halcyon.blv-pm2-ip14
 0.13  0.13        94688        8 | com.halcyon.blv-pm3-ip8
 0.14  0.13        99441        9 | com.hevanet.ke-e0
 0.03  0.03        25597        2 | com.hkstar.moon159
 0.21  0.27       203038       13 | com.ib.inbel17
 0.02  0.01         5544        1 | com.ibm.almaden.ntp
 0.03  0.02        17051        2 | com.ibm.austin.proxy
 0.14  0.13        99439        9 | com.idirect.fate
 0.19  0.24       178504       12 | com.inetmi.ftp
 0.08  0.01         5707        5 | com.inktomi.i0
 0.31  0.10        73992       19 | com.inktomi.i2
 0.16  0.40       298716       10 | com.intel.iil.ilx011
 0.22  0.22       159992       14 | com.interaccess.cloud.d117
 0.02  0.01         3891        1 | com.interramp.fl.margate.ip238
 0.02  0.02        16614        1 | com.jandel.kenk
 0.02  0.00         2736        1 | com.jcpenney.goldenrule
 0.35  0.33       246601       22 | com.jumppoint.excel16
 0.66  0.60       440656       41 | com.lilly.d48.lamar
 0.05  0.04        31119        3 | com.ml.njmlfire
 0.19  0.15       108775       12 | com.n-jcenter.nspm1_08
 0.82  0.76       562060       51 | com.netcom.ix.gra-mi4-19
 0.06  0.07        49619        4 | com.netcom.ix.grc-ny11-03
 0.08  0.22       162810        5 | com.netcom.ix.ix-dc9-02
 0.02  0.00         2327        1 | com.netcom.ix.ix-dfw13-03
 0.13  0.12        90469        8 | com.netcom.ix.ix-nyc22-14
 0.02  0.03        20278        1 | com.netcom.ix.ix-rtp2-02
 0.14  0.21       159091        9 | com.netcom.ix.ix-stl3-20
 0.19  0.26       193395       12 | com.netcom.ix.mvo-ca8-25
 0.16  0.15       113439       10 | com.netcom.ix.pax-ca12-08
 0.03  0.05        37504        2 | com.netcom.ix.wck-ca4-07
 0.13  0.18       135932        8 | com.netcom.netcom9
 0.03  0.02        17691        2 | com.nettally.dns124
 0.21  0.29       213182       13 | com.nucleus.net10
 0.14  0.13        99441        9 | com.onlinenet.workstation2
 0.03  0.02        17691        2 | com.paramount.host95153
 0.43  0.00         2646       27 | com.pcnet.ts5-pt0
 0.14  0.00          882        9 | com.pcnet.ts5-pt10
 0.71  0.62       456845       44 | com.pcnet.ts5-pt11
 0.34  0.24       176923       21 | com.pcnet.ts5-pt12
 0.45  0.00         2744       28 | com.pcnet.ts5-pt13
 0.63  0.01         3822       39 | com.pcnet.ts5-pt15
 0.59  0.22       159857       37 | com.pcnet.ts5-pt16
 0.14  0.10        75388        9 | com.pcnet.ts5-pt17
 0.14  0.00          882        9 | com.pcnet.ts5-pt18
 0.31  0.14       100419       19 | com.pcnet.ts5-pt22
 0.37  0.57       420559       23 | com.pcnet.ts5-pt26
 0.95  0.37       273709       59 | com.pcnet.ts5-pt27
 0.29  0.00         1764       18 | com.pcnet.ts5-pt28
 0.29  0.00         1764       18 | com.pcnet.ts5-pt3
 0.02  0.01         8372        1 | com.pcnet.ts5-pt6
 0.02  0.05        34705        1 | com.pixi.rodan11
 0.06  0.03        24689        4 | com.primenet.boi.ip181
 0.03  0.03        19850        2 | com.primenet.boi.ip208
 0.02  0.02        13923        1 | com.primenet.boi.ip213
 0.08  0.10        75254        5 | com.prodigy.piweba2y-ext
 0.02  0.00         2327        1 | com.prodigy.piweba9y-ext
 0.29  0.30       221870       18 | com.qualcomm.shafiz
 0.03  0.02        17691        2 | com.rmii.bronze
 0.02  0.01         5544        1 | com.rmii.slip22161
 0.02  0.01         8372        1 | com.ro.ts1p14
 0.21  0.19       139164       13 | com.ro.ts1p4
 0.14  0.05        38906        9 | com.ro.ts2p12
 0.08  0.22       165351        5 | com.rt66.pmd05
 0.02  0.01         5544        1 | com.scsnet.so
 0.14  0.13        99439        9 | com.sfo.sf-122
 0.14  0.13        99441        9 | com.siemens-hearing.sgw
 0.03  0.03        19850        2 | com.tek.inet2
 0.03  0.02        17691        2 | com.teleport.ip-pdx11-59
 0.02  0.01         5544        1 | com.telia.d2o2
 0.06  0.06        42382        4 | com.telia.d2o4
 0.40  0.50       368793       25 | com.ultranet.34maple
 0.02  0.01         5544        1 | com.uprr.slgo.pc-9b7-004
 0.02  0.05        34705        1 | com.usonline
 0.32  0.26       195981       20 | com.xerox.spectrum
 0.14  0.15       114540        9 | de.dtag.btx.funnel04
 0.02  0.00          180        1 | de.dtag.btx.www04
 0.43  0.47       344933       27 | de.dtag.btx.www05
 0.05  0.06        42777        3 | de.dtag.btx.www06
 0.02  0.01         7243        1 | de.dtag.btx.www07
 0.18  0.07        50429       11 | de.dtag.btx.www09
 0.18  0.39       289915       11 | de.dtag.btx.www12
 0.06  0.12        87565        4 | de.dtag.btx.www13
 0.08  0.12        87821        5 | de.dtag.btx.www19
 0.26  0.26       194629       16 | de.dtag.btx.www21
 0.27  0.39       288885       17 | de.iit.ras91
 0.03  0.05        37032        2 | de.tu-berlin.cs.andele
 0.34  0.41       303846       21 | de.tu-dresden.urz.rks2
 0.13  0.19       138303        8 | de.uni-koeln.rrz.www
 0.02  0.05        34705        1 | dk.uni-c.ppp.lgb281
 0.02  0.00         2838        1 | edu.alaska.sled
 0.24  0.29       213741       15 | edu.alaska.uafac.coppola
 0.03  0.02        17691        2 | edu.bc.aa18
 0.16  0.13        97491       10 | edu.bloomu.rawo
 0.08  0.12        87549        5 | edu.buffalo.ppp-net.ubppp-035
 0.64  0.89       658322       40 | edu.byu.harrisrpro
 0.31  0.27       201965       19 | edu.caltech.rope
 0.16  0.16       115139       10 | edu.chp.mac54
 0.03  0.05        40351        2 | edu.cmu.cs.resdoc.ladon
 0.10  0.10        75753        6 | edu.colorado.cr230-mac-20
 0.16  0.13        99799       10 | edu.csun.s253n077
 0.14  0.13        99441        9 | edu.duke.async.async95
 0.14  0.11        79170        9 | edu.fau.sci.sc120k
 0.03  0.02        17691        2 | edu.hawaii.kcc.cc177
 0.47  0.43       315347       29 | edu.hfh.ofp.fp067131
 0.03  0.03        22892        2 | edu.iastate.stat.bluestem
 0.21  0.33       240731       13 | edu.jhu.clsp.sappho
 0.08  0.09        66707        5 | edu.latech.remote.dialup-12
 0.02  0.02        16564        1 | edu.lsu.ee.vision
 0.14  0.13        99439        9 | edu.lsu.ocs.tiger1
 0.39  0.36       263566       24 | edu.maine.umeson.dbremer
 0.16  0.14       104958       10 | edu.maine.umpi.sms
 0.03  0.02        17691        2 | edu.missouri.rl.ibm3-prs0
 0.05  0.03        23400        3 | edu.mit.adaptor
 0.02  0.00         2327        1 | edu.nwu.hogan.hogan108
 0.18  0.23       173095       11 | edu.nwu.physio.mac052
 0.02  0.01         8372        1 | edu.pdx.ppp.dial007
 0.06  0.02        15228        4 | edu.pdx.ppp.dial023
 0.16  0.14       103605       10 | edu.pdx.ppp.dial026
 0.22  0.22       159537       14 | edu.pdx.ppp.dial031
 0.06  0.06        47742        4 | edu.pitt.cis.labs.box459
 0.05  0.07        52418        3 | edu.psu.cac.nb6ppp226
 0.06  0.02        11406        4 | edu.psu.cac.ppp54
 0.21  0.11        80978       13 | edu.psu.cac.ppp95
 0.40  0.52       388197       25 | edu.purdue.cc.mthwpc17
 0.32  0.75       554570       20 | edu.rochester.ent.cambot
 0.19  0.16       121296       12 | edu.rutgers.ns3
 0.11  0.12        85561        7 | edu.semo.lab.cr13
 0.18  0.20       150695       11 | edu.semo.lab.kl10
 0.10  0.10        71549        6 | edu.semo.lab.kl13
 0.11  0.12        90371        7 | edu.semo.lab.kl14
 0.10  0.11        83626        6 | edu.semo.lab.kl25
 0.14  0.13        99439        9 | edu.semo.lab.kl37
 0.10  0.11        84551        6 | edu.semo.lab.kt12
 0.29  0.27       201989       18 | edu.semo.lab.pl1
 0.11  0.15       113272        7 | edu.thecoo.ibm82
 0.02  0.02        11205        1 | edu.trenton.edu-1
 0.37  0.22       163006       23 | edu.trincoll.pc.grossber
 0.22  0.23       171592       14 | edu.ubalt.indy061
 0.21  0.15       110498       13 | edu.uc.brn.uccd07
 0.18  0.19       137115       11 | edu.ucsd.ekuele
 0.11  0.12        85561        7 | edu.ufl.circa.wei-410-h04
 0.03  0.03        22970        2 | edu.uiuc.ncsa.proline
 0.21  0.29       216430       13 | edu.uiuc.slip.ruger-36
 0.19  0.21       155432       12 | edu.uiuc.urh.shm-m40-13
 0.10  0.10        77249        6 | edu.umass.remote.nscs21p11
 0.06  0.06        47742        4 | edu.umn.ejack.x117-14
 0.19  0.09        63278       12 | edu.umn.ejack.x117-17
 0.02  0.01         5544        1 | edu.umn.gw.dialup-18-b-147
 0.14  0.13        99439        9 | edu.umr.cc.mcs108-p5-6
 0.02  0.01         5544        1 | edu.unc.chem.nmrdlh
 0.19  0.16       121703       12 | edu.uni.dialup.nas4-12
 0.06  0.06        44965        4 | edu.uoregon.cisco-ts11-line7
 0.21  0.18       134386       13 | edu.utexas.law.lab-pc34
 0.16  0.14       102277       10 | edu.utk.lib.libmac3
 0.14  0.13        99439        9 | edu.utk.utcc.libpc21
 0.06  0.10        75693        4 | edu.valpo.moel.moel06mac
 0.02  0.01         5544        1 | edu.virginia.acc.cisco-slip3
 0.02  0.05        34705        1 | edu.washington.cs.edgar
 0.88  2.41      1780098       55 | edu.washington.cs.minbar
 0.02  0.00         2974        1 | edu.washington.cs.nsminbar
 0.35  0.09        65895       22 | edu.washington.cs.vorlon
 0.22  0.19       140688       14 | edu.washington.son.dilbert
 0.18  0.18       131205       11 | edu.washington.u.cs106-15
 0.43  0.52       383063       27 | edu.washington.u.cs110-5
 0.71  1.15       850335       44 | edu.washington.u.cs112-15
 0.29  0.34       253156       18 | edu.washington.u.cs119-9
 0.51  0.44       326936       32 | edu.washington.u.cs13-15
 0.02  0.01         5544        1 | edu.wright.library.pub17
 0.03  0.04        26817        2 | edu.wright.psych.george
 0.03  0.01         5642        2 | edu.wsu.gannon.res154010
 0.80  1.00       738254       50 | es.conexis.io1
 0.05  0.05        33906        3 | es.conexis.io7
 0.05  0.08        62367        3 | es.tsai.tsai2_dmz
 0.75  0.61       454596       47 | fi.eunet.odie
 0.37  0.61       454328       23 | fi.uku.kippari
 0.14  0.13        99441        9 | fi.uku.venda
 0.05  0.05        34791        3 | fi.uta.juoru
 0.16  0.15       110755       10 | fr.htc.ns
 0.14  0.12        89490        9 | fr.magic.ppp71
 0.16  0.10        74800       10 | fr.magic.ppp80
 0.35  0.32       239740       22 | fr.magic.ppp99
 0.16  0.15       110646       10 | fr.univ-aix.pc-ceders91
 0.29  0.20       146661       18 | fr.univ-lyon1.cannelle
 0.02  0.00         2327        1 | gov.epa.rtpnc.gisws10
 0.11  0.16       120765        7 | gov.inel.pc-jvg
 0.03  0.02        17691        2 | gov.nist.rjc
 0.02  0.02        11205        1 | gov.ohio.odn.europa
 0.05  0.05        40023        3 | gov.ornl.cad.dkl
 3.28  3.99      2955960      204 | gov.usgs.er.dg32dohclb
 0.22  0.30       224960       14 | gr.forthnet.challenge
 0.05  0.11        78382        3 | hk.ust.ustsu18
 0.02  0.05        34705        1 | ie.iol.challenge
 0.08  0.10        73497        5 | il.net.netvision.pop3a.ts024p15
 0.02  0.00          270        1 | it.alitalia.mrhide01
 0.05  0.05        36873        3 | it.alpcom.prx
 0.02  0.00          270        1 | it.pangeanet.ncn.ppp1
 0.02  0.00          270        1 | it.ssgrr.servsol
 0.35  0.40       292520       22 | it.uniba.cimedoc.audiolog
 0.26  0.36       269354       16 | jp.ac.ehime-u.m.busi_222
 0.16  0.14       103690       10 | jp.or.iijnet.po.ppp1090
 0.14  0.13        99439        9 | jp.or.msn.tokyo3-17
 0.13  0.13        92873        8 | jp.or.msn.toyama1-42
 0.02  0.00         1673        1 | jp.or.rim.kt.ppp102
 0.18  0.32       234461       11 | jp.or.rim.yk.ppp054
